Universal Digital Controllers
Honeywell Universal Digital Controllers offer you the best price/performance ratio compared with any competitive instrument in its class. This line of controllers is engineered to provide you with targeted functionality — solutions tailored to your specific process control requirements — so you only buy what you need.
✓ Clear and informative operator interface
✓ Easy to setup and operate
✓ Straightforward installation and maintenance
✓ Single-button turning for precise control
✓ Fuzzy logic overshoot suppression
✓ Unsurpassed quality and support
Tech Specifications
|
|
|
|
| ![]() | |
DC1000 | UDC700 | UDC1200/1700 | UDC2500 | UDC3200 | UDC3500 | |
| Product Description | DC 1000 family of microprocessor-based controllers combine a high degree of functionality and reliability at a very low price in four different DIN sizes. | The UDC 700 is a 1/32 DIN format, OEM controller designed for a large number of applications. | The UDC 1200 provides a high degree of functionality and reliability in a small format (1/16 DIN) at a very low price. A limit control model is also available. | The UDC 2500 is a low-cost digital controller providing multi-language prompts (FR, EN, GE, IT, SP) and code for unmatched operating simplicity | The UDC 3200 is a 1/4 DIN general purpose digital controller offering a high degree of functionality and operating simplicity | The UDC 3500 with dual loop and math capability is ideal for process applications |
| Front Face Format | ● 48 x 48 mm ● 48 x 96 mm ● 72 x 72 mm ● 96 x 96 mm | ● 49 x 25 mm | ● 48 x 48 mm ● 48 x 96 mm | ● 96 x 96 mm | ● 96 x 96 mm | ● 96 x 96 mm |
| Analogue Input | 1 or 2 | 1 | 1 | 1 high level, 1 universal | 2 universal | 4 high level, 1 universal |
| Input Signal Types | Thermocouples, RTDs, mV, V, mA | Thermocouples, RTDs, mV, V, mA | Thermocouples, RTDs, mV, V, mA | Thermocouples, RTDs, mV, V, mA, RH, Radiamatic | Thermocouples, RTDs, mV, V, mA, RH, Radiamatic, carbon, oxygen | Thermocouples, RTDs, mV, V, mA, RH, Radiamatic, carbon, oxygen |
| Digital Inputs | N/A | N/A | 1 | 2 | 2 | 4 |
| Analogue Outputs | Up to 2 | N/A | Up to 3 | 2 (4 to 20 mA) | 2 (4 to 20 mA) | 3 (4 to 20 mA) |
| Digital Outputs Control | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 4 |
| Digital Outputs Alaram | Up to 3 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 4 |
| Accuracy (at ref. cond.) | ±0.2% of F.S. | ±0.1% of span | ±0.1% of span | ±0.25% of span | ±0.2% of span | ±0.10% of span |
| Loops | 1 | 1 | 1 | 1 | 1 | 2 |
| Networking | RS232 or RS485 ASCII | RS485 Modbus | RS485 ASCII or Modbus | Ethernet or Modbus RTU | Ethernet or Modbus RTU | Ethernet or Modbus RTU |





