Paperless Recorders
Experience the flexibility, security and networking capabilities of Honeywell’s X-Series paperless recorders. The eZtrend, Minitrend, Multitrend and DR Graphic Recorders feature easy configuration, remote viewing and control, touch-screen navigation, high-capacity storage, custom screen design, diagnostics, software support and more.
| eZtrend | Minitrend | Multitrend | DR Graphic Recorders |
|---|---|---|---|---|
Displays | 145mm (5.7 in) Colour LCD (Active TFT) QVGA | 145mm (5.7 in) Colour LCD (Active TFT) QVGA | 307mm (12.1 in) Colour LCD (Active TFT) XGA | 307mm (12.1 in) Colour LCD (Active TFT) XGA |
Analogue Inputs | Up to 16 | Up to 16 | Up to 16 | Up to 16 |
Data Storage | SD card/USB memory key | SD card/USB memory key | SD card/USB memory key | SD card/USB memory key |
Sample Rate | 100/200/500ms | 20ms (liner input) / 100ms | 20ms (liner input) / 100ms | 20ms (liner input) / 100ms |
Digital I/O | Up to 8DI/8DO | Up to 16DI/16DO | Up to 48DI/48DO | Up to 16DI/16DO |
Networking | Ethernet | Ethernet/RS485 | Ethernet/RS485 | Ethernet/RS485 |
Math Functions/Math Scripts | Yes/No | Yes/Yes | Yes/Yes | Yes/Yes |
Reference Accuracy | 0.1% Typical-T/C | 0.1% Typical-T/C | 0.1% Typical-T/C | 0.1% Typical-T/C |
Configuration | PC or front panel | PC or front panel | PC or front panel | PC or front panel |
Remote Viewing | Yes | Yes | Yes | Yes |
|
Optimise your data acquisition experience when you complement your paperless recorders with TrendManager Software Suite.




